Product Details
Crushing Forceps
Product Details
Applicable objects
Separation of reinforced concrete and other demolition operations
Main features:
· Sweden Hardox 500 steel, light weight, wear-resistant;
· Pin shaft adopts 42CrMo alloy steel with high strength and good toughness;
· Rotary motor imported from Switzerland;
· The cylinder adopts honing pipe and imported HALLITE oil seal, with long service life;
· Cutter block adopts wear-resistant alloy steel, resistant to high temperature and deformation;
Product parameters
Item/Model | Unit | HNL 15S | HNL20S | HNL25S | |||||
Suitable Excavator | ton | 15 | 18-24 | 35 | |||||
Weight | kg | 1600 | 2200 | 2600 | |||||
Opening | mm | 600 | 800 | 980 | |||||
Depth | mm | 700 | 1000 | 1210 | |||||
Height | mm | 1900 | 2550 | 3100 | |||||
Width | mm | 420 | 560 | 680 | |||||
长度 Length | mm | 1200 | 1620 | 1960 | |||||
Rated Pressure | kg/cm² | 300 | 320 | 320 | |||||
Rated Flow | L/min | 220 | 240 | 240 | |||||
Crushing Force | Middle | ton | 80 | 100 | 110 | ||||
Tip | ton | 65 | 80 | 90 | |||||
Cycle Time | open | sec | 2.8 | 2.2 | 1.8 | ||||
Close | sec | 3.2 | 2.5 | 2.2 |
Product List
Consultation hotline
You can contact us in the following ways and look forward to your call for consultation