Product Details
Quick Coupler
Product Details
Applicable objects
Cooperate with various types of excavators to assist in rapid operation.
Main features:
· Tilting quick hitch can solve the need to move the entire excavator to complete the job requirements and improve work efficiency by simply tilting.
· At the same time replace the more attachments, it can also easily inclined at different angles to complete the job.
· The overall design is compact, light weight, long service life.
· Automatic installation of security systems, full protection job security.
Product parameters
Item/Model | Unit | HNL mini | HNL 02 | HNL 04 | HNL 06 | HNL 08 | HNL 10 | |||||||||||
L Overall Length | mm | 388 | 534-545 | 600 | 765 | 924-944 | 983-1050 | |||||||||||
H Overall Height | mm | 246 | 307 | 310 | 388 | 492 | 574 | |||||||||||
W Overall Width | mm | 175 | 258-263 | 270-280 | 353-436 | 449-483 | 543-568 | |||||||||||
Pin to Pin Center Distance | mm | 80-150 | 230-270 | 290-360 | 380-420 | 460-480 | 473-540 | |||||||||||
Forearm Open Width | mm | 80-140 | 155-170 | 180-200 | 232-315 | 306-340 | 375-411 | |||||||||||
Retractable Distance of Oll Cylinder | mm | 170-206 | 205-275 | 340-450 | 340-486 | 256-390 | 413-590 | |||||||||||
Top to Bottom Pin Distance | mm | 159 | 195 | 195 | 220 | 275 | 300 | |||||||||||
Pin Diameter | mm | 25-40 | 45-50 | 50-55 | 60-70 | 70-80 | 80-90 | |||||||||||
Weight | kg | 25 | 50-60 | 80 | 120-130 | 280-290 | 420-430 | |||||||||||
Working Pressure | kg/cm² | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | |||||||||||
Required Oil Flow | L/min | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | |||||||||||
Suitable Excavator | ton | 1.5-4 | 4-7 | 5-8 | 9-19 | 17-23 | 23-30 |
Product List
Consultation hotline
You can contact us in the following ways and look forward to your call for consultation